Water - Learn it! Live it!
- Stage 2 water restrictions are now in place around Melbourne.
- Melbourne's water storages are currently
Provided by Melbourne Water
- Home
- About the Program
- Are you a Water-LiLi school?
Are you a Water-LiLi school?
Since the beginning of the program over 20 per cent of all schools in metropolitan Melbourne have signed up to the Water-LiLi program. To check if your school is part of the program and their level of accreditation view the alphabetical list below. Schools that have achieved Bronze, Silver or Gold accreditation have a colour coded water drop next to their name.
School |
Bronze | Silver | Gold |
|---|---|---|---|
| Abbotsford Primary School | |||
| Aitken College | |||
| Albion Primary School | |||
| Alphington Primary School | |||
| Altona North Primary School | |||
| Andersons Creek Primary School | |||
| Annunciation Primary School | |||
| Antonio Park Primary School | |||
| Ardeer Primary School | |||
| Ardeer Primary School | |||
| Ascot Vale Special School | |||
| Ashwood School | |||
| Aspendale Gardens Primary School | |||
| Athol Road Primary School, West Campus | |||
| Auburn South Primary School | |||
| Australian International Academy | |||
| Avila College | |||
| Avondale Primary School | |||
| Baden Powell College (P-9) | |||
| Ballam Park Primary School | |||
| Balnarring Primary School | |||
| Bayside College - Altona North | |||
| Bayside Primary School - Altona | |||
| Bayswater Primary School | |||
| Bayswater Secondary School | |||
| Bayswater West Primary School | |||
| Beaumaris Primary School | |||
| Belvedere Park Primary School | |||
| Bentleigh Secondary College | |||
| Bentleigh West Primary School | |||
| Benton Junior College | |||
| Berwick Fields Primary School | |||
| Berwick Primary School | |||
| Bethal Primary School | |||
| Bialik College | |||
| Bimbadeen Heights Primary School | |||
| Birmingham Primary School | |||
| Blackburn Primary School | |||
| Boneo Primary School | |||
| Boronia West Primary School | |||
| Brandon Park Primary School | |||
| Braybrook College | |||
| Brentwood Secondary College | |||
| Briar Hill Primary School | |||
| Brighton Grammar | |||
| Brighton Primary School | |||
| Cairnlea Park Primary School | |||
| Camberwell High School | |||
| Cambridge Primary School | |||
| Cana Catholic Primary School | |||
| Cardinia Primary School | |||
| Carlton Primary School | |||
| Caroline Springs - Lakeview | |||
| Caroline Springs College - Brookside | |||
| Carrum Primary School | |||
| Catholic Regional College - Caroline Springs | |||
| Caulfield Grammar - Malvern | |||
| Caulfield Grammar - Wheelers Hill | |||
| Caulfield Grammar School - Caulfield | |||
| Caulfield Junior College | |||
| Chandler Park Primary School | |||
| Charles La Trobe P-12 College | |||
| Cheltenham Primary School | |||
| Cheltenham Secondary College | |||
| Chirnside Park Primary School | |||
| Christchurch Grammar School | |||
| Christmas Hills Primary School | |||
| Chum Creek Primary School | |||
| Cockatoo Primary School | |||
| Collingwood English Language School | |||
| Concord School | |||
| Copperfield College | |||
| Dandenong South Primary School | |||
| Darul Ulum College | |||
| Derinya Primary School | |||
| Diamond Creek East Primary School | |||
| Dinjerra Primary School | |||
| Dixons Creek Primary School | |||
| Don Valley Primary School | |||
| Doncaster Primary School | |||
| Donvale Christian College | |||
| Dorset Primary School | |||
| Eltham College of Education | |||
| Eltham East Primary School | |||
| Eltham North Primary School | |||
| Elwood College | |||
| Emerald Primary School | |||
| Emerald Secondary College | |||
| Emmaus Catholic Primary School | |||
| Epping Secondary College | |||
| Epping Views Primary School | |||
| Essendon Keilor College | |||
| Fawkner Primary School | |||
| Fitzroy High School | |||
| Fitzroy North Primary School | |||
| Flemington Primary School | |||
| Flinders Christian Community College - Carrum Downs | |||
| Flinders Christian Community College - Tyabb | |||
| Footscray City College | |||
| Footscray North Primary School | |||
| Footscray West Primary School | |||
| Frankston Heights Primary School | |||
| Frankston High School | |||
| Frankston Primary School | |||
| Gardenvale Primary School | |||
| Glen Huntly Primary School | |||
| Glen Waverley South Primary School | |||
| Glengala Primary School | |||
| Hallam Primary School | |||
| Hastings Primary School | |||
| Heatherwood Special Development School | |||
| Highvale Secondary College | |||
| Hillsmeade Primary School | |||
| Hobsons Bay Primary School | |||
| Holy Eucharist Primary School | |||
| Hughesdale Primary School | |||
| Hurstbridge Primary School | |||
| Ivanhoe Primary School | |||
| Jackson School | |||
| John Paul College | |||
| Kalinda Primary School | |||
| Kananook Primary School | |||
| Keilor Downs Primary School | |||
| Keilor Heights Primary School | |||
| Keilor Primary School | |||
| Kerrimuir Primary School | |||
| Keysborough Primary School | |||
| Kilberry Valley Primary School | |||
| Kilsyth Primary School | |||
| Kings Park Primary School | |||
| Kingston Heath Primary School | |||
| Kingsville Primary School | |||
| Kingswood College | |||
| Langwarrin Park Primary School | |||
| Launching Place Primary School | |||
| Laverton P-12 College | |||
| Laverton Plains Primary School | |||
| Laverton Secondary College | |||
| Lilydale High School | |||
| Lilydale Primary School | |||
| Lilydale West Primary School | |||
| Little River Primary School | |||
| Livingstone Primary School | |||
| Lumen Christi Primary School | |||
| Macclesfield Primary School | |||
| MacKillop College - St Mary's Campus | |||
| Manchester Primary School | |||
| Maramba Primary School | |||
| Maranatha Christian College - Officer Campus | |||
| Marian College | |||
| Mc Clelland College | |||
| Meadows Primary School | |||
| Melbourne Girls' College | |||
| Melbourne Girls Grammar - Morris Hall | |||
| Merri Creek Primary School | |||
| Middle Park Primary School | |||
| Minaret College | |||
| Monbulk Primary School | |||
| Monterey Secondary College | |||
| Montrose Primary School | |||
| Moomba Park Primary School | |||
| Moonee Ponds Central School | |||
| Mooroolbark College | |||
| Mooroolbark East Primary School | |||
| Mordialloc College | |||
| Mossfiel Primary School | |||
| Mount Dandenong Primary School | |||
| Mount View Primary School | |||
| Movelle Primary School | |||
| Mt Martha Primary School | |||
| Narre Warren North Primary School | |||
| Newport Lakes Primary School | |||
| Niddrie Primary School | |||
| Norris Bank Primary School | |||
| Northcote Primary School | |||
| Oak Park Primary School | |||
| Oakleigh South Primary School | |||
| Oatlands Primary School | |||
| Officer Primary School | |||
| Olinda Primary School | |||
| Osbourne Primary School | |||
| Our Lady Help of Christians Primary School | |||
| Our Lady of the Nativity - Aberfeldie | |||
| Our Lady's Primary School | |||
| Overnewton College | |||
| Overport Primary School | |||
| Oxley College | |||
| Pakenham Consolidated Primary School | |||
| Pakenham Springs Primary School | |||
| Parade College | |||
| Parkdale Primary School | |||
| Parktone Primary School | |||
| Pascoe Vale Girls' College | |||
| Patterson Lakes Primary School | |||
| Patterson River Secondary College | |||
| Pembroke Primary School | |||
| Peninsula Special Development School | |||
| Pinewood Primary School | |||
| Plenty Parklands Primary School | |||
| Princes Hill Primary School | |||
| Red Hill Consolidated Primary School | |||
| Richmond Primary School | |||
| Ringwood Secondary College | |||
| Rolling Hills Primary School | |||
| Rosanna Golf Links Primary School | |||
| Rosebud Secondary College | |||
| Roxburgh Rise Primary School | |||
| Sandringham Primary School | |||
| Sassafras Primary School | |||
| School of the Good Shepherd | |||
| Scoresby Primary School | |||
| Scoresby Secondary College | |||
| Scotch College - Junior School | |||
| Seaford Primary School | |||
| Sherbourne Primary School | |||
| Silvan Primary School | |||
| Solway Primary School | |||
| Somers Primary School | |||
| Somerville Rise Primary School | |||
| Somerville Secondary College | |||
| South Oakleigh Secondary College | |||
| Southmoor Primary School | |||
| Spensley Street Primary School | |||
| Spotswood Primary School | |||
| Springvale Rise Primary School | |||
| Springvale West Primary School | |||
| St Albans East Primary School | |||
| St Albans Heights Primary School | |||
| St Albans Meadows Primary School | |||
| St Albans Secondary College | |||
| St Albans South Primary School | |||
| St Andrew's Primary School - Werribee | |||
| St Andrews Primary School, St Andrews | |||
| St Augustine's Primary School | |||
| St Augustine's Primary School - Yarraville | |||
| St Bernadette's Primary School | |||
| St Catherine's Parish School | |||
| St Catherines Primary School | |||
| St Charles Borromeo Primary School | |||
| St Clare's School | |||
| St Damian's Primary School | |||
| St Domonic's Catholic Primary School | |||
| St Fidelis' Primary School | |||
| St Finbar's Primary School | |||
| St Joseph's Primary School, Chelsea | |||
| St Joseph's Primary School, Collingwood | |||
| St Joseph's Primary School, Yarra Junction | |||
| St Kevin's School | |||
| St Kilda Primary School | |||
| St Louis De Montfort's Primary School | |||
| St Mark's Parish Primary School | |||
| St Mary's Primary School - Altona | |||
| St Mary's Primary School - Williamstown | |||
| St Mary's Primary School, Dandenong | |||
| St Paul's Primary School | |||
| St Peter and Paul's Primary School | |||
| St Peter's Apostle Primary School | |||
| St Peter's Catholic Primary School - Sunshine West | |||
| St Peter's College | |||
| St Stephen's Primary School | |||
| St Therese's School | |||
| St Thomas Mores Catholic Primary School | |||
| St Vincent de Paul's Primary School | |||
| Stella Maris Catholic Primary School | |||
| Stonnington Primary Shool | |||
| Strathaird Primary School | |||
| Sunshine Heights Primary School | |||
| Sunshine Primary School | |||
| Sunshine Special Development School | |||
| Sussex Heights Primary School | |||
| Templestowe College | |||
| Templestowe Heights Primary School | |||
| The Grange P-12 College | |||
| Thomas Carr College | |||
| Tinternvale Primary School | |||
| Tooradin Primary School | |||
| Trinity Catholic School | |||
| Vermont Primary School | |||
| Village School Inc | |||
| Wallarano Primary School | |||
| Wandin North Primary School | |||
| Wantirna South Primary School | |||
| Warburton Primary School | |||
| Warrandyte Primary School | |||
| Watsonia North Primary School | |||
| Wattle Park Primary School | |||
| Waverley Meadows Primary School | |||
| Werribee Primary School | |||
| Wesburn Primary School | |||
| Western Port Secondary College | |||
| Westgrove Primary School | |||
| Whitefriars College | |||
| Whittlesea Secondary College | |||
| Williamstown High School | |||
| Williamstown North Primary School | |||
| Williamstown Primary School | |||
| Woodleigh School - Junior Campus | |||
| Woori Yallock Primary School | |||
| Worawa Secondary College | |||
| Yarra Junction Primary School | |||
| Yarra Primary School | |||
| Yarra Road Primary School | |||
| Yarralinda School | |||
| Yarraman Oaks Primary School | |||
| Yellingbo Primary School |